Planning, Building & Zoning Department (PBZ)
2Use this category to organize the project documents and approvals you may need.
Start with your property address to identify the offices, approvals, and project documents that apply in Kendall County, IL.
Start by confirming whether the parcel is in an unincorporated area and whether county shoreland, sanitary, floodplain, or land-division review applies. A city or village may still administer the building permit.
Choose a common project or enter any description on the next screen.
| Project | Permit needed when | Authority |
|---|---|---|
| Building Permit (Shed / Accessory Structure) | A shed / detached accessory structure requires a building permit (handout 671 lists Shed / Garage / Accessory Building with NO size exemption). Zoning: accessory >=5 ft from any side/rear property line (A-1 >=10 ft), >=10 ft from any main building (§ 4:05.C); height in the required rear yard 25 ft (R-1/R-2/RPD-1/2) / 20 ft (R-3/RPD-3) / 15 ft (other residential) / no limit A-1 (§ 4:05.E); detached accessory <=70% of the principal structure in R-5/R-6/R-7 (§ 4:05.F). | Kendall County Planning, Building & Zoning (PBZ) |
| Building Permit (Room Addition) | Any building addition requires a building permit (handout 671 "permit required" list). Zoning: must meet the district principal-building setbacks / coverage / height (§ 3). A project in a mapped floodplain is governed by the county Stormwater Management Ordinance + FEMA (the Flood_Hazard_Areas_2026 overlay). | Kendall County Planning, Building & Zoning (PBZ) |
| Building Permit (Basement / Interior Remodel) | An interior remodel / basement finish requires a building permit (handout 671 lists Remodeling). No exterior zoning change; egress/energy per the adopted IRC (Ch. 8). Electrical / plumbing / mechanical sub-permits are county-filed as scope requires. | Kendall County Planning, Building & Zoning (PBZ) |
| Building Permit (Deck) | Any deck requires a building permit (deck is on the handout 671 "permit required" list). An attached deck is a permitted obstruction in side/rear yards only (§ 4:05.B); a detached deck beyond that must meet the district principal setbacks (§ 3). An attached deck built with a new house is bundled into the house fee (§ 8-46(b)(1)). | Kendall County Planning, Building & Zoning (PBZ) |
| Building Permit (Detached Garage) | A detached garage requires a building permit (accessory structure). Zoning: § 4:05.C accessory placement (>=5 ft side/rear, A-1 >=10 ft; >=10 ft from the main building) + the § 4:05.E rear-yard height limits by district; footprint <=70% of the principal in R-5/R-6/R-7 (§ 4:05.F). | Kendall County Planning, Building & Zoning (PBZ) |
| Fence — NO permit required (zoning height/type limits apply) | NO permit is required for a fence in unincorporated Kendall County — handout 709 "A Permit Is NOT Currently Required For: FENCING." Zoning height/type limits still apply (§ 4:14): front decorative/open <=4 ft; residential side/rear solid/semi-solid <=6 ft finished side out (8 ft abutting business/manufacturing); business/manufacturing <=8 ft; A-1 is exempt from fence height/type; no barbed-wire or aboveground-electric in residential except A-1 and R-1; may go to the property line but not into a ROW/easement; corner clearance § 4:04.E. | Kendall County Planning, Building & Zoning (PBZ) |
| Swimming Pool Permit | A swimming pool requires a permit (handout 671 "permit required" list) => $200 swimming-pool fee. A private pool is an accessory permitted in side/rear yards only (§ 4:05.B) and must meet well/septic setbacks. The barrier follows the 2018 International Swimming Pool & Spa Code adopted at § 8-19 (numeric barrier spec = needs_review, building-code not zoning). | Kendall County Planning, Building & Zoning (PBZ) |
| Electrical Permit (Pool Pump / Heater) | An electrical permit is required for a pool pump/heater; a plumbing permit if the pool is plumbed. | Kendall County Planning, Building & Zoning (PBZ) |
Triggers reflect county-level baselines. Incorporated cities and villages may set stricter local rules, and no fee or review window is published here because none is held at county level.
Illinois has no single statewide residential building code — municipalities (many home-rule) adopt and enforce their own codes. Statewide minimums include the Illinois Plumbing Code (IDPH, licensed plumbers required), the Illinois Energy Conservation Code, and the Illinois Accessibility Code. Zoning, signs, fences, and right-of-way permits are entirely local.
This is a preparation sequence, not a claim that Kendall County, IL issues every listed approval. Permit Check confirms the issuing authority for the parcel before filing.
Cities and villages are indexed statewide rather than by county — search them on the Illinois page.
These references and project checks help you identify county-level steps before you contact the issuing office. A city, village, town, or state agency may handle other approvals for the same project.
Use this index as a preparation checklist before visiting any external form pages.
Use this category to organize the project documents and approvals you may need.
Kendall County, IL County page gives you a workflow scaffold: what permit families to expect, how to order them, and what to validate before you submit.
Use the readiness sequence above, then run Permit Check to confirm your parcel's authority mix. That combination is usually the biggest reason applications get delayed. For Kendall County, IL, the same project can still require more than one office.
Use them to confirm the current application, office contact, adopted fee schedule, and project-specific instructions before filing or paying a fee.
Use parcel-level logic to identify every department your project touches.
Open permit checkGet a practical rule set before filing any forms.
Read guideLearn the sequence of documents and process checkpoints.
Read guideSet realistic expectations for review windows.
Read guideCross-check common permit families and filing patterns.
Open explorerConfirm the current office instructions, application version, and adopted fee schedule before filing.
The catalog below organizes common county-level workflows. Use Permit Check to confirm which office handles each approval for your property and project.
Search by project or approval. Official forms and adaptable state templates are labeled separately.
Showing forms that match your project search.
Use this official form when preparing your project submission.
Use this official form when preparing your project submission.
Tell GovCodex your project and location. You get the permit list, the offices that issue each approval, and the sources behind them for your parcel.
Do I need a permit for a 6 ft fence in my back yard?